Bati
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| B065 | HPL | Bati Ercu | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| B067 | HPL | Bati Feutre | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| B071 | HPL | Bati Pierre de Lune | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| B084 | HPL | Bati Rouge Ming | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| E053 | HPL | Epi Blanc Menuires | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| E054 | HPL | Epi Bleu Caraibes | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| E055 | HPL | Epi Gres | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| E056 | HPL | Epi Noir | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
| E058 | HPL | Epi Safran | FA | 1320 | 3070 | 0,8 | 4,05 | 12 |
Visas cenas norādītas bez PVN 22%
Compact Placage
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| B043 | HPL | Bois D`Ebene | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| B043 | HPL | Bois D`Ebene | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| B081 | HPL | Macassar Wood | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| B083 | HPL | Bubinga | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| C010 | HPL | Canadian Maple | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| C036 | HPL | American White Oak | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| C099 | HPL | Chene | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| F002 | HPL | Oliva Ash | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| M004 | HPL | Figured Makore | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| M057 | HPL | Mansonia | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| N025 | HPL | American Walnut | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| Z020 | HPL | Zebrano | Matt | 1320 | 3070 | 12,5 | 4,05 | |
| Z020 | HPL | Zebrano | Matt | 1320 | 3070 | 12,5 | 4,05 |
Visas cenas norādītas bez PVN 22%
Compact Strie
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| S080 | HPL | Strie Ercu | FA | 1320 | 3070 | 12,5 | 4,05 | |
| S081 | HPL | Strie Feutre | FA | 1320 | 3070 | 12,5 | 4,05 | |
| S082 | HPL | Strie Pierre de Lune | FA | 1320 | 3070 | 12,5 | 4,05 | |
| S083 | HPL | Strie Rouge Ming | FA | 1320 | 3070 | 12,5 | 4,05 |
Visas cenas norādītas bez PVN 22%
Finierētie plastikāti ''Placage''
| Kods | Meteriāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| B043 | HPL | Ebony wood | BRI | 1320 | 3070 | 1 | 4,05 | 43,39 |
| B043 | HPL | Ebony wood | Matt | 1320 | 3070 | 1 | 4,05 | 43,39 |
| B081 | HPL | Macassar Wood | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| B083 | HPL | Bubinga | Matt | 1320 | 3070 | 1 | 4,05 | 43,39 |
| C010 | HPL | Canadian Maple | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| C036 | HPL | American White Oak | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| C099 | HPL | Flat grained oak | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| F002 | HPL | Oliva Ash | Matt | 1320 | 3070 | 1 | 4,05 | 43,39 |
| M004 | HPL | Figured Makore | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| M057 | HPL | Mansonia | Matt | 1320 | 3070 | 1 | 4,05 | 33,39 |
| N025 | HPL | American Walnut | Matt | 1320 | 3070 | 1 | 4,05 | 36,69 |
| Z020 | HPL | Zebrano | Matt | 1320 | 3070 | 1 | 4,05 | 43,39 |
| Z020 | HPL | Zebrano | BRI | 1320 | 3070 | 1 | 4,05 | 43,39 |
Visas cenas norādītas bez PVN 22%
Metal
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|
Visas cenas norādītas bez PVN 22%
Metal Strie
| Kods | Materiāls | Dekors | Struktūra | Platums, mm | Garums, mm | Biezums, mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| A027 | HPL | Alu Brosse | Strie | 1320 | 3070 | 1 | 4,05 | 36,19 |
| A093 | HPL | Alu Brosse | Strie | 1320 | 3070 | 1 | 4,05 | 42,79 |
Visas cenas norādītas bez PVN 22%
Papago
| Kods | Materiāls | Dekors | Struktūra | Platums, mm | Garums, mm | Biezums, mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| 206 | HPL | Crema Claro | FA | 1320 | 3070 | 0,8 | 4,05 | |
| A019 | HPL | Aurore | FA | 1320 | 3070 | 0,8 | 4,05 | |
| A031 | HPL | Albatre | FA | 1320 | 3070 | 0,8 | 4,05 | |
| A069 | HPL | Argile | FA | 1320 | 3070 | 0,8 | 4,05 | |
| A088 | HPL | Aubergine | BRI | 1320 | 3070 | 0,8 | 4,05 | |
| B004 | HPL | Blanc Lys | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B012 | HPL | Blanc Antique | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B014 | HPL | Blanc Avoriaz | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B015 | HPL | Blank Memire | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B027 | HPL | Blanc Rose | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B070 | HPL | Blanc Megeve | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B072 | HPL | Garenne | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B090 | HPL | Bleu Cendre | FA | 1320 | 3070 | 0,8 | 4,05 | |
| B096 | HPL | Biscuit | FA | 1320 | 3070 | 0,8 | 4,05 | |
| C001 | HPL | Champignon | FA | 1320 | 3070 | 0,8 | 4,05 | |
| C017 | HPL | Coguille | FA | 1320 | 3070 | 0,8 | 4,05 | |
| C070 | HPL | Chataigne | FA | 1320 | 3070 | 0,8 | 4,05 | |
| E021 | HPL | Ecru | BRI | 1320 | 3070 | 0,8 | 4,05 | |
| F001 | HPL | Florida | FA | 1320 | 3070 | 0,8 | 4,05 | |
| F006 | HPL | Fer | FA | 1320 | 3070 | 0,8 | 4,05 | |
| F007 | HPL | Fosille | FA | 1320 | 3070 | 0,8 | 4,05 | |
| F008 | HPL | Fumee | FA | 1320 | 3070 | 0,8 | 4,05 | |
| F026 | HPL | Feutre | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G003 | HPL | Gris Perle | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G012 | HPL | Gres | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G028 | HPL | Gris Flanelle | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G029 | HPL | Gris Tourterelle | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G033 | HPL | Gris Typhon | FA | 1320 | 3070 | 0,8 | 4,05 | |
| G044 | HPL | Gris Dauphin | FA | 1320 | 3070 | 0,8 | 4,05 | |
| I001 | HPL | Noire | FA | 1320 | 3070 | 0,8 | 4,05 | |
| L005 | HPL | Lin | FA | 1320 | 3070 | 0,8 | 4,05 | |
| L027 | HPL | Lavande | FA | 1320 | 3070 | 0,8 | 4,05 | |
| M017 | HPL | Mastic | FA | 1320 | 3070 | 0,8 | 4,05 | |
| N005 | HPL | Noir | BRI | 1320 | 3070 | 0,8 | 4,05 | |
| N005 | HPL | Noir | FA | 1320 | 3070 | 0,8 | 4,05 | |
| O031 | HPL | Olive | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P001 | HPL | Pierre de Lune | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P003 | HPL | Pigeon | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P044 | HPL | Panama | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P053 | HPL | Petale de Rose | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P060 | HPL | Parme | FA | 1320 | 3070 | 0,8 | 4,05 | |
| P080 | HPL | Petuna | FA | 1320 | 3070 | 0,8 | 4,05 | |
| R021 | HPL | Rose Tendre | FA | 1320 | 3070 | 0,8 | 4,05 | |
| R036 | HPL | Rouge Cerise | BRI | 1320 | 3070 | 0,8 | 4,05 | |
| S018 | HPL | Schiste | FA | 1320 | 3070 | 0,8 | 4,05 | |
| U001 | HPL | Uni Dunes | FA | 1320 | 3070 | 0,8 | 4,05 |
Visas cenas norādītas bez PVN 22%
Strie
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| S080 | HPL | Strie Ercu | FA | 1320 | 3070 | 0,8 | 4,05 | |
| S081 | HPL | Strie Feutre | FA | 1320 | 3070 | 0,8 | 4,05 | |
| S082 | HPL | Strie Pierre de Lune | FA | 1320 | 3070 | 0,8 | 4,05 | |
| S083 | HPL | Strie Rouge Ming | FA | 1320 | 3070 | 0,8 | 4,05 |
Visas cenas norādītas bez PVN 22%
Typo
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| T071 | HPL | Typo Blanc Menuires | FA | 1320 | 3070 | 0,8 | 4,05 | |
| T072 | HPL | Typo Bleu Caraibes | FA | 1320 | 3070 | 0,8 | 4,05 | |
| T073 | HPL | Typo Florida | FA | 1320 | 3070 | 0,8 | 4,05 | |
| T074 | HPL | Typo Noir | FA | 1320 | 3070 | 0,8 | 4,05 | |
| T075 | HPL | Typo Pomme Verte | FA | 1320 | 3070 | 0,8 | 4,05 |
Visas cenas norādītas bez PVN 22%
Vital
| Kods | Materiāls | Dekors | Str | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|---|---|---|---|---|---|---|---|
| V019 | HPL | Vital Augenberge | FA | 1320 | 3070 | 0,8 | 4,05 | |
| V020 | HPL | Vital Moutarde | FA | 1320 | 3070 | 0,8 | 4,05 | |
| V021 | HPL | Vital Safran | FA | 1320 | 3070 | 0,8 | 4,05 |
Visas cenas norādītas bez PVN 22%
Influence
| Kods | Materiāls | Dekors | Struktūra | Platums mm | Garums mm | Biezums mm | m2/loksnē | Cena LVL/ m2 |
|---|
Visas cenas norādītas bez PVN 22%
Meklētājs
Partneri





